Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Donatoni, Don | 1200.00 | 0.00 | 1200.00 | |||
Humphrey , Steve | 1200.00 | 0.00 | 1200.00 | |||
Kinkopf, Ken | 1200.00 | 0.00 | 1200.00 | |||
Polizzi, Frank | 1200.00 | 0.00 | 1200.00 | |||
DuBois, Jim | 800.00 | 0.00 | 800.00 | |||
Howison, Ryan | 800.00 | 0.00 | 800.00 | |||
Wright, Hal | 800.00 | 0.00 | 800.00 | |||
Robinson, Sam | 700.00 | 0.00 | 700.00 | |||
Van Ingen, Peter | 700.00 | 0.00 | 700.00 | |||
Arter, Mike | 600.00 | 0.00 | 600.00 | |||
Goode, Greg | 600.00 | 0.00 | 600.00 | |||
Hirsch, Joel | 543.33 | 0.00 | 543.33 | |||
Marin, Jack | 543.33 | 0.00 | 543.33 | |||
Nicholson, Dan | 543.33 | 0.00 | 543.33 | |||
Starnes, James | 540.00 | 0.00 | 540.00 | |||
Buckner, Rich | 515.00 | 0.00 | 515.00 | |||
Castagna, James | 515.00 | 0.00 | 515.00 | |||
Gilmore, Joseph | 515.00 | 0.00 | 515.00 | |||
Moody, Ken | 515.00 | 0.00 | 515.00 | |||
Fox, Stephen | 470.00 | 0.00 | 470.00 | |||
Vigotsky, Tim | 470.00 | 0.00 | 470.00 | |||
Engel, Bill | 450.00 | 0.00 | 450.00 | |||
Osborne, John | 450.00 | 0.00 | 450.00 | |||
Hammett , Michael | 430.00 | 0.00 | 430.00 | |||
Hydorn, Andy | 430.00 | 0.00 | 430.00 | |||
Schlachter, Paul | 410.00 | 0.00 | 410.00 | |||
Stenholm, Gil | 410.00 | 0.00 | 410.00 | |||
Turner, Edward | 410.00 | 0.00 | 410.00 | |||
Collins, Craig | 370.00 | 0.00 | 370.00 | |||
Hayes , Burke | 370.00 | 0.00 | 370.00 | |||
Martin, Dennis | 370.00 | 0.00 | 370.00 | |||
Armstrong , John | 355.00 | 0.00 | 355.00 | |||
Johnston, Brian | 355.00 | 0.00 | 355.00 | |||
Allen, Pete | 340.00 | 0.00 | 340.00 | |||
Arasin, Michael | 340.00 | 0.00 | 340.00 | |||
Mahan, Jack | 340.00 | 0.00 | 340.00 | |||
Boyd, Sam | 310.00 | 0.00 | 310.00 | |||
de Leon, Jim | 310.00 | 0.00 | 310.00 | |||
Scialabba, Dave | 310.00 | 0.00 | 310.00 | |||
Kapetanakis, George | 295.00 | 0.00 | 295.00 | |||
Webb, Jim | 295.00 | 0.00 | 295.00 | |||
Gunthorpe, Jerry | 265.00 | 0.00 | 265.00 | |||
Rodgers, Bryan | 265.00 | 0.00 | 265.00 | |||
Casamento, Bob | 250.00 | 0.00 | 250.00 | |||
Anderson, Richard | 235.00 | 0.00 | 235.00 | |||
Scott, Randy | 235.00 | 0.00 | 235.00 | |||
Kennedy, Brian | 230.00 | 0.00 | 230.00 | |||
Shaktman , Joe | 230.00 | 0.00 | 230.00 | |||
Wright, Kirk | 230.00 | 0.00 | 230.00 | |||
McKelvy, Keith | 220.00 | 0.00 | 220.00 | |||
Nielsen , Tom | 210.00 | 0.00 | 210.00 | |||
VandenBerg, Kevin | 210.00 | 0.00 | 210.00 | |||
Thomas, John | 200.00 | 0.00 | 200.00 | |||
DiBiase, Jim | 180.00 | 0.00 | 180.00 | |||
Skinner, John | 180.00 | 0.00 | 180.00 | |||
Taylor, Walker | 180.00 | 0.00 | 180.00 | |||
Armagost , Adam | 160.00 | 0.00 | 160.00 | |||
Russo, Daniel | 150.00 | 0.00 | 150.00 | |||
Rudder, David | 140.00 | 0.00 | 140.00 | |||
Bailey, John | 120.00 | 0.00 | 120.00 | |||
Boggini , Glen | 120.00 | 0.00 | 120.00 | |||
Levinson, Bruce | 120.00 | 0.00 | 120.00 | |||
Boggini, David C. | 110.00 | 0.00 | 110.00 | |||
Crossno, Brett | 110.00 | 0.00 | 110.00 | |||
Lanier, Darrell | 110.00 | 0.00 | 110.00 | |||
Orsini, Chris | 110.00 | 0.00 | 110.00 |
Legend | |
---|---|
T1 | 2022 Golfweek Tournament of Champions - Super Legend |
T2 | 2022 Golfweek Tournament of Champions - Legend |
T3 | 2022 Golfweek Tournament of Champions - Super Senior |
T4 | 2022 Golfweek Tournament of Champions - Senior |